Summer Camp Schedule
Elementary Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Camp I | $245 | 1110 | 3110 | 7110 | |||||
| Genesis Camp II | $245 | 1120 | 3120 | 7120 | |||||
| Discovery Camp I | $245 | 3130 | |||||||
| Discovery Camp II | $245 | 3140 | |||||||
| Elementary Village | $485 | 1100 | 2100 | 3100 | 4100 | 5100 | 6100 | 7100 | |
| Elementary Choice | $485 | 1150 | 2150 | 3150 | 4150 | 5150 | 6150 | 7150 | |
| Mystery Camp | $490 | 2160 | 4160 | 6160 | |||||
| You and Me Camp I | $150 | 1170 | |||||||
| You and Me Camp II | $150 | 1175 |
Junior Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Choice | $485 | 1200 | 2200 | 3200 | 4200 | 5200 | 6200 | 7200 | |
| Sports Zone | $490 | 1210 | 5210 | ||||||
| Archery Skills | $490 | 3220 | 7220 | ||||||
| Safe Sitter | $510 | 2230 |
Junior High Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| Junior High Choice | $485 | 1300 | 2300 | 3300 | 4300 | 5300 | 6300 | 7300 | |
| MAD Camp (Music/Art/Drama) | $495 | 2310 | |||||||
| Click! | $490 | 6320 |
Junior/Senior High Combined Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| Ropes & Rocks | $515 | 3410 | |||||||
| Rides 'N Slides | $530 | 1420 | 4420 | 7420 | |||||
| Delaware River Canoe Adventure | $525 | 2440 | 6440 |
Senior High Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| LTP: Leadership Training Program | $875 | 1500 | |||||||
| LTP: Leadership Training Program | $875 | 3500 | |||||||
| LTP: Leadership Training Program | $875 | 5500 | |||||||
| LTP Reunion | - | 8510 | |||||||
| Senior High Hang-Out | $490 | 3520 | 5520 | 6520 | |||||
| Nightowls | $490 | 1530 | 2530 | 4530 | 5530 | 7530 | |||
| WAM (Worship/Art/Music) | $495 | 5540 | |||||||
| Lifeguard Training | $1050 | 2550 | |||||||
Family/Alumni Events
| Event Name | Fee | Week 1: Jul 1 Jul 7 | Week 2: Jul 8 Jul 14 | Week 3: Jul 15 Jul 21 | Week 4: Jul 22 Jul 28 | Week 5: Jul 29 Aug 4 | Week 6: Aug 5 Aug 11 | Week 7: Aug 12 Aug 18 | Week 8: Aug 19 Aug 24 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Day Program | $55 | 8600 (8/24-8/27) | |||||||
| 3-Day Program | $225 | 8610 (8/23-8/26) | |||||||
| 5-Day Program | $320 | 8620 |
Blog
Upcoming Events
- Mar 2 - 4 Confirmation Retreat #1
- Mar 2 Resurrecting Hope: A Lenten Retreat Day
- Mar 23 - 25 Confirmation Retreat #2
- Apr 14 Open House
- Apr 20 - 22 Senior High Retreat - Peer Pressure
- Apr 22 A Sabbath Rest for the Caring Soul: A Day for Caregivers
- View all of our upcoming events.
Social
Local Weather

Partly Cloudy
Temperature: 57.0 °F
Humidity: 31%
Dewpoint: 26.6 °F
Wind: From the Southwest at 15 MPH
Humidity: 31%
Dewpoint: 26.6 °F
Wind: From the Southwest at 15 MPH
Local Weather Conditions
for Johnsonburg, NJ
Last Updated on
Feb 22 2012, 2:45 pm EST
for Johnsonburg, NJ
Last Updated on
Feb 22 2012, 2:45 pm EST



